<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Canadian Real Estate Forecast for 2008</title>
	<link>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/</link>
	<description>Oakville Ontario real estate news, market trends, Oakville people and Oakville events, plus general real estate news</description>
	<pubDate>Fri,  4 Jul 2008 17:19:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: West Toronto Realtor</title>
		<link>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-205</link>
		<dc:creator>West Toronto Realtor</dc:creator>
		<pubDate>Wed, 20 Feb 2008 10:51:21 +0000</pubDate>
		<guid>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-205</guid>
		<description>As a &lt;a href="http://westtorontorealtor.com" rel="nofollow"&gt;West Toronto Realtor&lt;/a&gt; I cannot agree with Mike. I think we donīt have to worry because of the situation in U.S., as this was caused by collapse of the sub-prime mortgage market and in Canada is the situation very different. You might argue, that there is a strong connection between our economics, but I think in this case the U.S. real estate crisis will have no impact on Canadas real estate market.</description>
		<content:encoded><![CDATA[<p>As a <a href="http://westtorontorealtor.com" rel="nofollow">West Toronto Realtor</a> I cannot agree with Mike. I think we donīt have to worry because of the situation in U.S., as this was caused by collapse of the sub-prime mortgage market and in Canada is the situation very different. You might argue, that there is a strong connection between our economics, but I think in this case the U.S. real estate crisis will have no impact on Canadas real estate market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-155</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Mon, 04 Feb 2008 01:26:19 +0000</pubDate>
		<guid>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-155</guid>
		<description>Hi Mike, thanks for taking the time to comment. I guess none of us has a crystal ball, but I hope Canada will remain stable in the real estate market, and I feel hopeful given the economic fundamentals we currently have.</description>
		<content:encoded><![CDATA[<p>Hi Mike, thanks for taking the time to comment. I guess none of us has a crystal ball, but I hope Canada will remain stable in the real estate market, and I feel hopeful given the economic fundamentals we currently have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Simpson</title>
		<link>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-153</link>
		<dc:creator>Mike Simpson</dc:creator>
		<pubDate>Sun, 03 Feb 2008 21:04:24 +0000</pubDate>
		<guid>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-153</guid>
		<description>Be Ready! 2008 is going to be realy BAD</description>
		<content:encoded><![CDATA[<p>Be Ready! 2008 is going to be realy BAD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-72</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Fri, 28 Dec 2007 04:45:53 +0000</pubDate>
		<guid>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-72</guid>
		<description>Hi Mary,

Thanks for stopping by. Hoping the U.S. market maintains resiliency in 2008 and that consumer confidence and energy prices remain strong.
Hilary</description>
		<content:encoded><![CDATA[<p>Hi Mary,</p>
<p>Thanks for stopping by. Hoping the U.S. market maintains resiliency in 2008 and that consumer confidence and energy prices remain strong.<br />
Hilary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chico CA Real Estate- Sandi Bauman</title>
		<link>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-70</link>
		<dc:creator>Chico CA Real Estate- Sandi Bauman</dc:creator>
		<pubDate>Thu, 27 Dec 2007 21:45:28 +0000</pubDate>
		<guid>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-70</guid>
		<description>All things considered in many other markets, I have to say this is incredible news!  In Oakville, Burlington, and the Greater Toronto Area, prices rose on average 6.6% from 2006 to 2007.</description>
		<content:encoded><![CDATA[<p>All things considered in many other markets, I have to say this is incredible news!  In Oakville, Burlington, and the Greater Toronto Area, prices rose on average 6.6% from 2006 to 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary De Luca</title>
		<link>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-69</link>
		<dc:creator>Mary De Luca</dc:creator>
		<pubDate>Thu, 27 Dec 2007 21:41:21 +0000</pubDate>
		<guid>http://www.theoakvillebuzz.com/2007/12/19/canadian-real-estate-forecast-for-2008/#comment-69</guid>
		<description>great overview of your market Hilary. The US market is much more spotty. Some good places and some bad places. But we will soon see what happens as people come out of their holiday bliss.</description>
		<content:encoded><![CDATA[<p>great overview of your market Hilary. The US market is much more spotty. Some good places and some bad places. But we will soon see what happens as people come out of their holiday bliss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
